supermarket equipment---Plastic Pallet
Item Model No. Specification (mm) weight dynamic static

single side pallet
(four ways entry)
1210-A 1200¡Á1000¡Á150 7.5-7.75Kg 0.6T 2T
1210-B 1200¡Á1000¡Á150 6.7Kg 0.6T 2T
1208-A 1200¡Á800¡Á150 5.8-6.0Kg 0.6T 2T
1010-A 1000¡Á1000¡Á150 6.2-6.3Kg 0.6T 2T
1008-A 1000¡Á800¡Á150 5.0-5.1Kg 0.6T 2T

Single side pallet
(flat surface/four ways entry)
1210-C 1200¡Á1000¡Á150 11.5Kg 1.5T 4T
1208-B 1200¡Á800¡Á150 9.0-9.1Kg 1.5T 4T
1010-B 1000¡Á1000¡Á150 8.9-9.0Kg 1.5T 4T
1008-B 1000¡Á800¡Á150 7.4-7.5Kg 1.5T 4T

"´¨" style pallet
(two ways entry)
1210 1200¡Á1000¡Á170 13.5Kg 1.5T 4T

"Ìï" style double side pallet
 (four ways entry)
1210 1200¡Á1000¡Á150 13Kg 1.5T 4T