Shopping Trolley---Asia Style Trolley |
=specifications= |
1) Volume:60-240L 2) Surface coating: zinc, zinc+powder, chrome 3) Wheel choice; A:Material; PVC, PU, TPR B:Diameter of wheel: 60-125L ¢4" 150-240L ¢5" 4) Depend on client's demand, could silk print the logo on the handle bar. 5) All different model of trolley canassemble the coin casting lock. |
Model | Specification L×W×H(mm) |
Volume (Litre) |
Capacity (Kg) |
Wheel | Finish/Coating | ||
Zinc | Zinc+Powder | Chrome | |||||
AC-A-60 | 740×460×995 | 60 | 60 | 4" | √ | √ | √ |
AC-A-80 | 795×525×990 | 80 | 70 | 4" | √ | √ | √ |
AC-A-100 | 870×525×980 | 100 | 80 | 4" | √ | √ | √ |
AC-A-125 | 890×550×975 | 125 | 95 | 4" | √ | √ | √ |
AC-A-150 | 1000×570×1020 | 150 | 100 | 5" | √ | √ | √ |
AC-A-180 | 1020×570×1050 | 180 | 120 | 5" | √ | √ | √ |
AC-A-210 | 1090×600×1040 | 210 | 130 | 5" | √ | √ | |
AC-A-240 | 1075×605×1050 | 240 | 160 | 5" | √ | √ |
=Other Pictures= |
![]() |
|
|
![]() |
|
|
|
![]() |
|
|